Mining Statistics, by Arnold: Difference between revisions

(Test)
mNo edit summary
((Test))
Line 3:
 
== Minerals ==
There are twelve different minerals you can mine at various levels.[[File:Rock.jpeg|thumb|alt=|left|Rock - 100HP|182x182px]][[File:Copper.jpeg|left|thumb|182x182px|Copper - 130 HP]]
<gallery mode="packed">
[[File:Coal.jpeg|left|thumb|Coal - 150 HP]]
File:Copper.jpeg|Copper - 130 HP
[[File:Iron.jpg|left|thumb|183x183px|Iron - 160HP]]
[[File:SilverCoal.jpeg|left|thumb|182x182px|SilverCoal - 170HP]]150 HP
[[File:Iron.jpg|left|thumb|183x183px|Iron - 160HP]]
[[File:Lead.jpeg|left|thumb|182x182px|Lead - 180HP]]
[[File:GoldSilver.jpeg|left|thumb|183x183px|GoldSilver - 200HP]]170HP
[[File:Gypsum2Lead.jpeg|alt=|left|thumb|GypsumLead - 230HP]]180HP
[[File:SapphireGold.jpeg|left|thumb|202x202px|SapphireGold - 250HP]]200HP
[[File:RubyGypsum2.jpeg|left|thumb|196x196px|RubyGypsum - 270HP]]230HP
[[File:EmeraldSapphire.jpeg|left|thumb|197x197px|EmeraldSapphire - 290HP]]250HP
[[File:DiamondRuby.jpeg|left|thumb|197x197px|DiamondRuby - 315HP]]270HP
File:Emerald.jpeg|Emerald - 290HP
File:Diamond.jpeg|Diamond - 315HP
</gallery>
 
== Pickaxes ==
There are four different pickaxes you can obtain at different levels.