Mining Statistics, by Arnold: Difference between revisions

Line 3:
 
== Minerals ==
[[File:Rock.jpeg|thumb|alt=|left|Rock - 100HP|182x182px]][[File:Copper.jpeg|left|thumb|182x182px|Copper - 130 HP]]
[[File:Copper.jpeg|left|thumb|182x182px|Copper - 130 HP]]
[[File:Coal.jpeg|left|thumb|Coal - 150 HP]]
[[File:Iron.jpg|left|thumb|183x183px|Iron - 160HP]]
[[File:CopperSilver.jpeg|left|thumb|182x182px|CopperSilver - 130 HP170HP]]
[[File:Lead.jpeg|left|thumb|182x182px|Lead - 180HP]]
[[File:Gold.jpeg|left|thumb|183x183px|Gold - 200HP]]
[[File:GypsumGypsum2.jpeg|alt=|left|thumb|Gypsum - 230HP]]
[[File:Sapphire.jpeg|left|thumb|202x202px|Sapphire - 250HP]]
[[File:Ruby.jpeg|left|thumb|196x196px|Ruby - 270HP]]
Line 14 ⟶ 16:
 
== Pickaxes ==
There are four different pickaxes you can obtain at different levels.