Mining Statistics, by Arnold: Difference between revisions

m
No edit summary
 
(36 intermediate revisions by 3 users not shown)
Line 1:
== IntroductionMinerals ==
<gallery mode="packed">
I'll be putting here some of the statistics I have collected whilst mining in Ol west.
File:Copper.jpeg|Copper - 130 HP
File:Coal.jpeg|Coal - 150 HP
File:Iron.jpg|Iron - 160HP
File:Silver.jpeg|Silver - 170HP
File:Lead.jpeg|Lead - 180HP
File:Gold.jpeg|Gold - 200HP
File:Gypsum2.jpeg|Gypsum - 230HP
File:Sapphire.jpeg|Sapphire - 250HP
File:Ruby.jpeg|Ruby - 270HP
File:Emerald.jpeg|Emerald - 290HP
File:Diamond.jpeg|Diamond - 315HP
</gallery>
 
==Pickaxes==
= Diamond Pickaxe Section =
<gallery widths="178" heights="178">
File:WoodenPickaxe.jpeg|'''<u>Wooden Pickaxe - $100</u>'''<p>The first member of the pickaxe family is the wooden variant. It is made solely for new players to mine rocks. It is suggested to buy only one or two of these. With those, you should have enough XP to reach a high enough level to use the Iron Pickaxe.
File:IronPickaxe.jpeg|'''<u>Iron Pickaxe - $200</u>'''<p>The second member of the pickaxe family is the iron variant and is practically the wooden pickaxe with extra hits. It will be used for quite a short period of time, so it is suggested not to stock up on supplies.
File:GoldenPickaxe.jpeg|'''<u>Gold Pickaxe - $250</u>'''<p>The third member of the pickaxe family is the gold variant, which will be used for quite a long period of time. Through the treacherous journey, this pickaxe will be alongside you.
File:Diapick.jpeg|'''<u>Diamond Pickaxe - $400</u>'''<p>The final member of the pickaxe family is the diamond pickaxe. Being the final pickaxe, it is the most efficient and durable. Despite it's name, a painful grind through emeralds will have to be completed in order to reach the diamond ore.
</gallery>
[[Category:Literature]]
[[Category:Ol' West]]